Announcements
Candidates who have qualified a Master's degree from any university recognized by the UGC (with at least 55% of the required marks, or a CGPA of 5.5 or above on a scale of 1 to 10) are eligible to register for a PhD at NIMS University Rajasthan.
Sr. No. | Ph.D. Subject | Name of the College |
---|---|---|
1 | Community Health | National Institute of Medical Sciences & Research |
2 | Forensic Medicine/Science | National Institute of Medical Sciences & Research |
3 | Medical Anatomy | National Institute of Medical Sciences & Research |
4 | Medical Biochemistry | National Institute of Medical Sciences & Research |
5 | Medical Microbiology | National Institute of Medical Sciences & Research |
6 | Medical Pharmacology | National Institute of Medical Sciences & Research |
7 | Medical Physiology | National Institute of Medical Sciences & Research |
8 | Public Health | Nims College of Paramedical Technology |
9 | Allied Health Sciences | Nims College of Paramedical Technology |
10 | Blood Transfusion | Nims College of Paramedical Technology |
11 | Clinical Research | Nims College of Paramedical Technology |
12 | Medical Laboratory Technology | Nims College of Paramedical Technology |
13 | Medical Laboratory Technology (Pathology) | Nims College of Paramedical Technology |
14 | Medical Laboratory Technology (Microbiology) | Nims College of Paramedical Technology |
15 | Medical Laboratory Technology (Biochemistry) | Nims College of Paramedical Technology |
16 | Nutrition and Dietetics | Nims College of Paramedical Technology |
17 | Operation Theatre Technology | Nims College of Paramedical Technology |
18 | Ophthalmology& Optometry Technology | Nims College of Paramedical Technology |
19 | Radiation & Imaging Technology | Nims College of Paramedical Technology |
20 | Physiotherapy | Nims College of Physiotherapy and Occupational Therapy |
21 | 1) Pedodontics& Preventive Dentistry-Received | Nims Dental College & Hospital |
22 | 2) Conservative Dentistry &Endodontic-Received | Nims Dental College & Hospital |
23 | 3) Periodontology and Implant ology-Received | Nims Dental College & Hospital |
24 | 4) Oral & Maxillofacial Surgery-Received | Nims Dental College & Hospital |
25 | 5) Prosthodontics, Crown & Bridge and Implant ology-Received | Nims Dental College & Hospital |
26 | 6) Oral & Maxillofacial Pathology-Received | Nims Dental College & Hospital |
27 | 7) Orthodontics &Dent facialOrthopedics-Received | Nims Dental College & Hospital |
28 | 8) Oral Medicine & Radiology-Received | Nims Dental College & Hospital |
29 | 9) Public Health Dentistry-Received | Nims Dental College & Hospital |
30 | Pharmaceutical Sciences | NimsInstitue of Pharamcy |
31 | Agricultural Engineering | Nims Institute of Engineering & Technology |
32 | Biochemistry | Nims Institute of Engineering & Technology |
33 | Bio-Informatics | Nims Institute of Engineering & Technology |
34 | Biomedical Engineering | Nims Institute of Engineering & Technology |
35 | Biophysics | Nims Institute of Engineering & Technology |
36 | Biotechnology | Nims Institute of Engineering & Technology |
37 | Botany | Nims Institute of Engineering & Technology |
38 | Chemical Engineering | Nims Institute of Engineering & Technology |
39 | Chemistry | Nims Institute of Engineering & Technology |
40 | Civil Engineering | Nims Institute of Engineering & Technology |
41 | Computer Science | Nims Institute of Engineering & Technology |
42 | Computer Science & Engineering | Nims Institute of Engineering & Technology |
43 | Electrical Engineering | Nims Institute of Engineering & Technology |
44 | Electronics & Communication Engineering | Nims Institute of Engineering & Technology |
45 | Electronics & Instrumentation Engineering | Nims Institute of Engineering & Technology |
46 | Environmental Science | Nims Institute of Engineering & Technology |
47 | Genetics | Nims Institute of Engineering & Technology |
48 | Information Technology | Nims Institute of Engineering & Technology |
49 | Mathematics | Nims Institute of Engineering & Technology |
50 | Mechanical Engineering | Nims Institute of Engineering & Technology |
51 | Petroleum Engineering | Nims Institute of Engineering & Technology |
52 | Physics | Nims Institute of Engineering & Technology |
53 | Zoology | Nims Institute of Engineering & Technology |
54 | Dairy Technology | Nims Institute of Engineering & Technology |
55 | Food Technology | Nims Institute of Engineering & Technology |
56 | Microbiology | Nims Institute of Engineering & Technology |
57 | Statistics | Nims Institute of Engineering & Technology |
58 | Medical Biotechnology | Nims Institute of Engineering & Technology |
59 | Aerospace engineering | Nims Institute of Engineering & Technology |
60 | Medical Biotechnology | Nims Institute of Engineering & Technology |
61 | Commerce | Nims Institute of Management & Commerce |
62 | Aviation | Nims International Institute of Tourism & Aviation Management (NIITAM), |
63 | Fashion | Nims Institute of Management & Commerce |
64 | Hotel Management | International School of Hotel Management |
65 | Media & Mass Communication | Nims Institute of Media Studies & Mass Communication |
66 | Management | Nims Institute of Management & Commerce |
67 | Travel & Tourism | Nims International Institute of Tourism & Aviation Management (NIITAM) |
68 | Nursing | Nims Nursing College |
69 | Design | Nims School of Architecture & Planning |
70 | Planning | Nims School of Architecture & Planning |
71 | Anthropology | Nims School of Humanities & Social Sciences |
72 | Clinical Psychology | Nims School of Humanities & Social Sciences |
73 | Economics | Nims School of Humanities & Social Sciences |
74 | Education | Nims School of Humanities & Social Sciences |
75 | English | Nims School of Humanities & Social Sciences |
76 | Fine Art | Nims School of Humanities & Social Sciences |
77 | Geography | Nims School of Humanities & Social Sciences |
78 | Hindi | Nims School of Humanities & Social Sciences |
79 | History | Nims School of Humanities & Social Sciences |
80 | Home Science | Nims School of Humanities & Social Sciences |
81 | Library and Information Science | Nims School of Humanities & Social Sciences |
82 | Performing Art | Nims School of Humanities & Social Sciences |
83 | Physical Education | Nims School of Humanities & Social Sciences |
84 | Political Science | Nims School of Humanities & Social Sciences |
85 | Psychology | Nims School of Humanities & Social Sciences |
86 | Public Administration | Nims School of Humanities & Social Sciences |
87 | Social Work | Nims School of Humanities & Social Sciences |
88 | Sociology | Nims School of Humanities & Social Sciences |
89 | Visual Art | Nims School of Humanities & Social Sciences |
90 | Yoga | Nims School of Humanities & Social Sciences |
91 | Law | Nims School of Law |
92 | Hindi and English | Research Methodology |
Computer Applications | ||
Research and Publication Ethics |
Ph.D Programme Non- Medical (Part- Time) |
Rs. |
---|---|
Enrolment Fee | Rs. 5000 |
Course Work Fee | Rs. 25000 |
Annual Tuition Fee1st Year | Rs. 200000 |
Annual Tuition Fee2nd Year | Rs. 200000 |
Annual Tuition Fee3rd Year | Rs. 200000 |
Viva-Voce Examination Fee(Rs.) | Rs. 30000 |
Ph.D Programme Medical (part-Time) |
Rs. |
---|---|
Enrolment Fee | Rs. 5000 |
Course Work Fee | Rs. 25000 |
Annual Tuition Fee1st Year | Rs. 200000 |
Annual Tuition Fee2nd Year | Rs. 200000 |
Annual Tuition Fee3rd Year | Rs. 200000 |
Scientific Clearance | Rs. 10000 |
Ethical Clearance | Rs. 15000 |
Viva-Voce Examination Fee(Rs.) | Rs. 30000 |
Ph.D Programme Non- Medical (Full- Time) |
Rs. |
---|---|
Enrolment Fee | Rs. 5000 |
Course Work Fee | Rs. 25000 |
Annual Tuition Fee1st Year | Rs. 0 |
Annual Tuition Fee2nd Year | Rs. 0 |
Annual Tuition Fee3rd Year | Rs. 0 |
Viva-Voce Examination Fee(Rs.) | Rs. 30000 |
Ph.D Programme Medical (Full- Time) |
Rs. |
---|---|
Enrolment Fee | Rs. 5000 |
Course Work Fee | Rs. 25000 |
Annual Tuition Fee1st Year | Rs. 0 |
Annual Tuition Fee2nd Year | Rs. 0 |
Annual Tuition Fee3rd Year | Rs. 0 |
Scientific Clearance | Rs. 10000 |
Ethical Clearance | Rs. 15000 |
Phd Information | Downloads |
---|---|
Policy of Plagiarism | Click here to Download |
PhD Awarded List (Till December 2022) | Click here to Download |
Ongoing PhD List | Click here to Download |
PhD Forms and Annexure | Click here to Download |