The programmes of the school are designed to nurture media professionals through sustained and intensive practical and theoretical lessons. The school has qualified and experienced teachers to ensure all round development of the students. This course examines key issues of media and communication, introducing principles of cultural theories and media research methods, providing a broader understanding of how different aspects of the media interconnect.
Sr. No | Course | Mode | Duration | Semester Fees (National Students) |
Semester Fees (International Students) |
DIPLOMA/ UG/ PG/ Ph.D PROGRAM | |||||
1 | MAJMC + PGDMC | Semester | 2 Years | 62500 | 125000 |
2 | BAJMC + GDMC | Semester | 3 Years | 50000 | 100000 |
3 | PGJMC | Semester | 1 Year | 75000 | 150000 |
4 | PR & Event Management | Semester | 1 Year | 75000 | 150000 |
5 | Anchoring & Reporting | Semester | 1 Year | 75000 | 150000 |
6 | Video Editing & Post Production | Semester | 1 Year | 75000 | 150000 |
7 | Integrated documentary film making | Semester | 3 Months | 35000 | 70000 |
8 | Photojournalism | Semester | 3 Months | 35000 | 70000 |
9 | Graphic & Web Designing | Semester | 3 Months | 35000 | 70000 |
10 | Radio content & Management | Semester | 3 Months | 35000 | 70000 |
CERTIFICATE PROGRAM | |||||
11 | News Anchoring | Semester | 6 Months | 60,000 | 120000 |
12 | Production, Direction In TV Journalism | Semester | 6 Months | 60,000 | 120000 |
13 | Political News Reporting | Semester | 3 Months | 35,000 | 70000 |
14 | Entertainment And Event Reporting | Semester | 3 Months | 35,000 | 70000 |
15 | Sports Reporting | Semester | 3 Months | 35,000 | 70000 |
16 | Acting And Performing Media | Semester | 6 Months | 60,000 | 120000 |
17 | Anchor Styling And Grooming | Semester | 3 Months | 35,000 | 70000 |
18 | Radio Jockeying And Production | Semester | 3 Months | 35,000 | 70000 |
19 | Voice Over | Semester | 3 Months | 35,000 | 70000 |
20 | Still Photography | Semester | 3 Months | 35,000 | 70000 |
21 | Fashion Photography | Semester | 3 Months | 35,000 | 70000 |
22 | Commercial Photography | Semester | 3 Months | 35,000 | 70000 |
23 | Cinematography | Semester | 3 Months | 60,000 | 120000 |
24 | Screenplay Writing | Semester | 3 Months | 35,000 | 70000 |
25 | Digital Media Marketing | Semester | 6 Months | 60,000 | 120000 |
26 | Social Media Marketing | Semester | 6 Months | 60,000 | 120000 |
27 | Chatgpt Technology | Semester | 6 Months | 60,000 | 120000 |
28 | Graphic Designing | Semester | 6 Months | 60,000 | 120000 |
29 | Video-editing | Semester | 3 Months | 40,000 | 80000 |
30 | Script Writing | Semester | 3 Months | 40,000 | 80000 |
31 | Studio Lighting, Set Designing | Semester | 3 Months | 40,000 | 80000 |
Ph.D | |||||
32 | Journalism & Mass Communication | Yearly | Minimum Three Years | (No fees +30K Stipend) - Regular Full Time & 3,00,000 (Regular Part Time) |
(No fees +30K Stipend) - Regular Full Time & 3,00,000 (Regular Part Time) |
Connecting ideas and people – how talk can change our lives